DRIVER |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Jean-Karl Vernay | 2 | 8 | 15 | 0 | 15 | 12 | 2 | 12 | 25 | 0 | 12 | 10 | 0 | 0 | 0 | 4 | 15 | 6 | 0 | 0 | 15 | 2 | 12 | 10 | 4 | 25 | 1 | 4 | 15 | 0 | 226 |
2 | ![]() | Attila Tassi | 4 | 10 | 18 | 0 | 0 | 4 | 0 | 15 | 2 | 3 | 18 | 2 | 2 | 2 | 18 | 3 | 25 | 25 | 0 | 0 | 0 | 1 | 15 | 12 | 0 | 1 | 6 | 0 | 10 | 1 | 197 |
3 | ![]() | Stefano Comini | 0 | 15 | 0 | 0 | 4 | 2 | 5 | 25 | 15 | 0 | 4 | 25 | 0 | 15 | 15 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 6 | 25 | 196 |
4 | ![]() | Pepe Oriola | 0 | 6 | 25 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 15 | 4 | 3 | 10 | 0 | 2 | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 12 | 2 | 25 | 0 | 164 |
5 | ![]() | Roberto Colciago | 1 | 12 | 0 | 2 | 25 | 10 | 0 | 0 | 0 | 4 | 25 | 18 | 0 | 0 | 25 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 161 | |||
6 | ![]() | Gianni Morbidelli | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 5 | 25 | 25 | 0 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 18 | 132 |
7 | ![]() | James Nash | 0 | 0 | 10 | 0 | 6 | 18 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 8 | 8 | 0 | 6 | 2 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 4 | 15 | 0 | 12 | 2 | 129 |
8 | ![]() | Dušan Borković | 0 | 2 | 12 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 4 | 6 | 118 |
9 | ![]() | Rob Huff | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 10 | 4 | 5 | 18 | 25 | 106 | ||||||||||||
10 | ![]() | Frédéric Vervisch | 4 | 10 | 8 | 5 | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 84 | ||||||
11 | ![]() | Davit Kajaia | 5 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 77 |
12 | ![]() | Mat'o Homola | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
13 | ![]() | Giacomo Altoè | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 0 | 10 | 0 | 0 | 8 | 18 | 63 | ||||||
14 | ![]() | Norbert Michelisz | 5 | 18 | 8 | 3 | 25 | 0 | 59 | ||||||||||||||||||||||||
15 | ![]() | Daniel Lloyd | 0 | 0 | 6 | 0 | 8 | 0 | 3 | 18 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||
16 | ![]() | Hugo Valente | 0 | 0 | 2 | 3 | 18 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 46 | ||||||||||||||||||
17 | ![]() | Ferenc Ficza | 3 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |||||||||
18 | ![]() | Benjamin Lessennes | 3 | 18 | 10 | 31 | |||||||||||||||||||||||||||
19 | ![]() | Gordon Shedden | 5 | 18 | 8 | 31 | |||||||||||||||||||||||||||
20 | ![]() | Aurélien Panis | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | ||||||||||||||||||
21 | ![]() | Jens Reno Møller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 4 | 25 | |||||||||||||||
22 | ![]() | Thomas Jäger | 1 | 12 | 12 | 25 | |||||||||||||||||||||||||||
23 | ![]() | Josh Files | 0 | 8 | 15 | 23 | |||||||||||||||||||||||||||
24 | ![]() | Pierre-Yves Corthals | 0 | 0 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||
25 | ![]() | Edouard Mondron | 0 | 6 | 12 | 18 | |||||||||||||||||||||||||||
26 | ![]() | Benjamin Leuchter | 3 | 0 | 10 | 13 | |||||||||||||||||||||||||||
27 | ![]() | Zhendong Zhang | 0 | 0 | 10 | 10 | |||||||||||||||||||||||||||
28 | ![]() | Duncan Ende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | |||
29 | ![]() | Jaap van Lagen | 0 | 0 | 0 | 4 | 4 | 0 | 8 | ||||||||||||||||||||||||
30 | ![]() | Rafaël Galiana | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||
30 | ![]() | Tom Coronel | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||
30 | ![]() | Stian Paulsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||||||||
33 | ![]() | Danny Kroes | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
34 | ![]() | Kantadhee Kusiri | 0 | 0 | 1 | 1 |
TEAM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | M1RA | 5 | 22 | 18 | 2 | 25 | 16 | 0 | 15 | 2 | 7 | 43 | 20 | 2 | 2 | 43 | 8 | 43 | 35 | 0 | 0 | 0 | 4 | 40 | 30 | 0 | 9 | 14 | 0 | 18 | 16 | 439 |
2 | ![]() | Lukoil Craft-Bamboo Racing | 0 | 6 | 35 | 3 | 26 | 33 | 0 | 2 | 4 | 0 | 23 | 16 | 3 | 18 | 14 | 2 | 22 | 22 | 4 | 30 | 12 | 4 | 4 | 6 | 4 | 16 | 27 | 2 | 37 | 2 | 377 |
3 | ![]() | Leopard Racing Team WRT | 2 | 8 | 15 | 0 | 15 | 12 | 3 | 20 | 43 | 0 | 12 | 10 | 0 | 0 | 0 | 5 | 15 | 9 | 6 | 19 | 15 | 2 | 22 | 14 | 9 | 43 | 26 | 9 | 33 | 8 | 375 |
4 | ![]() | Comtoyou Racing | 0 | 15 | 0 | 0 | 6 | 4 | 9 | 35 | 23 | 5 | 14 | 40 | 0 | 16 | 15 | 0 | 1 | 2 | 0 | 9 | 18 | 0 | 9 | 15 | 0 | 10 | 0 | 0 | 6 | 37 | 289 |
5 | ![]() | WestCoast Racing | 0 | 5 | 8 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 12 | 5 | 35 | 25 | 0 | 2 | 1 | 2 | 15 | 22 | 4 | 0 | 28 | 201 |
6 | ![]() | GE-Force | 5 | 27 | 20 | 1 | 12 | 25 | 0 | 0 | 6 | 2 | 2 | 6 | 4 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 8 | 0 | 6 | 0 | 0 | 6 | 10 | 196 |
7 | ![]() | DG Sport Compétition | 0 | 0 | 4 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 8 | 5 | 18 | 1 | 0 | 4 | 0 | 0 | 6 | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
8 | ![]() | Boutsen Ginion Racing | 3 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | |||||||||||||||
9 | ![]() | Zele Racing | 3 | 18 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 32 | |||||||||||||||||||||
10 | ![]() | Reno Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 4 | 25 | |||||||||||||||
11 | ![]() | Kissling Motorsport | 1 | 12 | 12 | 25 | |||||||||||||||||||||||||||
12 | ![]() | Delahaye Racing | 0 | 6 | 12 | 18 | |||||||||||||||||||||||||||
13 | ![]() | ZZZ Team | 0 | 0 | 10 | 10 | |||||||||||||||||||||||||||
14 | ![]() | Icarus Motorsports | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | |||
15 | ![]() | Stian Paulsen Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |||||||||||||||
16 | ![]() | Ferry Monster Autosport | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
17 | ![]() | Zengö Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MODEL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ![]() | Volkswagen Golf GTi | 2 | 12 | 21 | 0 | 19 | 16 | 3 | 20 | 43 | 0 | 13 | 11 | 0 | 0 | 14 | 5 | 23 | 22 | 9 | 40 | 40 | 2 | 22 | 18 | 9 | 43 | 43 | 9 | 33 | 28 | 520 |
2 | ![]() | Honda Civic Type-R | 5 | 22 | 20 | 2 | 27 | 18 | 3 | 33 | 16 | 7 | 43 | 20 | 2 | 6 | 43 | 8 | 43 | 40 | 1 | 1 | 4 | 4 | 40 | 43 | 1 | 14 | 14 | 0 | 18 | 17 | 515 |
3 | ![]() | SEAT León | 3 | 24 | 35 | 3 | 26 | 33 | 0 | 8 | 7 | 0 | 23 | 16 | 3 | 18 | 14 | 2 | 22 | 26 | 5 | 30 | 18 | 4 | 5 | 10 | 5 | 21 | 27 | 5 | 37 | 5 | 435 |
4 | ![]() | Audi RS 3 LMS | 0 | 15 | 0 | 0 | 6 | 6 | 9 | 35 | 25 | 5 | 14 | 40 | 0 | 16 | 15 | 0 | 2 | 6 | 0 | 16 | 18 | 0 | 10 | 15 | 0 | 14 | 10 | 0 | 7 | 37 | 320 |
5 | ![]() | Alfa Romeo Giulietta | 5 | 27 | 20 | 1 | 12 | 26 | 0 | 1 | 10 | 2 | 2 | 6 | 4 | 31 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 24 | 10 | 0 | 8 | 0 | 0 | 6 | 14 | 214 |
6 | ![]() | Opel Astra | 0 | 1 | 4 | 9 | 11 | 2 | 0 | 4 | 0 | 1 | 6 | 8 | 6 | 30 | 14 | 0 | 7 | 6 | 0 | 12 | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 154 |
7 | ![]() | KIA cee'd | 0 | 0 | 0 | 0 | 2 | 1 | 3 |