2015 STANDINGS
DOWNLOAD UPDATED STANDINGS
DRIVERS' CLASSIFICATION
DRIVER | TOTAL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Stefano Comini | 3 | 25 | 12 | 0 | 12 | 18 | 3 | 8 | 25 | 0 | 10 | 0 | 4 | 0 | 12 | 3 | 18 | 4 | 0 | 12 | 25 | 2 | 25 | 2 | 5 | 18 | 18 | 0 | 10 | 25 | 3 | 15 | 25 | 342 | |
2 | Pepe Oriola | 0 | 18 | 18 | 1 | 0 | 12 | 5 | 25 | 10 | 3 | 0 | 12 | 3 | 18 | 0 | 2 | 8 | 18 | 3 | 18 | 18 | 0 | 15 | 18 | 1 | 12 | 15 | 4 | 25 | 15 | 1 | 12 | 2 | 312 | |
3 | Jordi Gené | 0 | 6 | 25 | 0 | 6 | 1 | 0 | 15 | 0 | 4 | 18 | 15 | 0 | 12 | 18 | 1 | 12 | 1 | 5 | 25 | 10 | 0 | 12 | 15 | 0 | 8 | 25 | 1 | 18 | 12 | 2 | 18 | 0 | 285 | |
4 | Gianni Morbidelli | 0 | 12 | 15 | 5 | 25 | 15 | 0 | 4 | 15 | 0 | 0 | 0 | 5 | 25 | 25 | 4 | 10 | 15 | 0 | 6 | 0 | 5 | 0 | 0 | 4 | 15 | 12 | 5 | 1 | 0 | 0 | 8 | 12 | 243 | |
5 | Kevin Gleason | 5 | 8 | 6 | 3 | 15 | 8 | 0 | 0 | 12 | 0 | 6 | 18 | 0 | 8 | 0 | 5 | 25 | 8 | 0 | 4 | 8 | 4 | 10 | 10 | 3 | 25 | 10 | 3 | 12 | 0 | 4 | 6 | 0 | 226 | |
6 | Andrea Belicchi | 4 | 10 | 10 | 0 | 10 | 25 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 15 | 10 | 0 | 15 | 10 | 4 | 15 | 0 | 0 | 18 | 0 | 0 | 4 | 18 | 186 | |||||||
7 | Sergey Afanasyev | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 0 | 10 | 12 | 1 | 8 | 12 | 2 | 10 | 0 | 2 | 15 | 6 | 0 | 1 | 0 | 134 | |
8 | Mikhail Grachev | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 8 | 15 | 0 | 6 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 105 | |
9 | Michel Nykjær | 0 | 4 | 0 | 0 | 2 | 10 | 2 | 6 | 18 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 6 | 100 | |||||||||||||
10 | Lorenzo Veglia | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 2 | 15 | 0 | 0 | 6 | 4 | 0 | 6 | 0 | 0 | 4 | 6 | 0 | 4 | 8 | 0 | 6 | 10 | 0 | 2 | 0 | 85 | ||||
11 | René Münnich | 1 | 0 | 8 | 4 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 34 | ||||||||||||||||||||||
12 | Loris Hezemans | 0 | 2 | 4 | 0 | 8 | 18 | 32 | ||||||||||||||||||||||||||||
13 | Rob Huff | 5 | 25 | 0 | 30 | |||||||||||||||||||||||||||||||
13 | Nicki Thiim | 5 | 25 | 0 | 30 | |||||||||||||||||||||||||||||||
15 | Pol Rosell | 0 | 2 | 25 | 27 | |||||||||||||||||||||||||||||||
16 | Fernando Monje | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | |||||||||||||||||||||||||
17 | Tomas Engström | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 8 | 21 | |||||||||||||||||||||||||
18 | Franz Engstler | 2 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||
19 | José Monroy | 0 | 4 | 10 | 14 | |||||||||||||||||||||||||||||||
19 | Jordi Oriola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | |||||||||||||||||||||||||
21 | Kelvin Van der Linde | 1 | 12 | 0 | 13 | |||||||||||||||||||||||||||||||
22 | Rodolfo Ávila | 0 | 0 | 10 | 10 | |||||||||||||||||||||||||||||||
23 | Igor Skuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
24 | Zsolt Dávid Szabó | 0 | 4 | 6 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||
25 | Bas Schouten | 0 | 2 | 4 | 0 | 2 | 2 | 10 | ||||||||||||||||||||||||||||
26 | Robb Holland | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||||||||||||||||||||||||||||
26 | David Cebrián Ariza | 0 | 0 | 8 | 8 | |||||||||||||||||||||||||||||||
28 | Oscar Nogués | 0 | 0 | 0 | 0 | 2 | 6 | 8 | ||||||||||||||||||||||||||||
29 | Keith Chan | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||
30 | Michela Cerruti | 0 | 1 | 4 | 5 | |||||||||||||||||||||||||||||||
30 | Francisco Mora | 0 | 1 | 4 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||
32 | Norbert Tóth | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||
32 | Tin Sritrai | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||
34 | Antonio D'Amico | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
34 | Ferenc Ficza | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
36 | Dániel Nagy | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||
37 | Munkong Sathienthirakul | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
37 | Aleksey Dudukalo | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||
37 | Frank Yu | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
37 | Tengyi Jiang | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
41 | Rafaël Galiana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
41 | Tom Boardman | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
41 | Ildar Rakhmatullin | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
41 | Gabriele Marotta | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
41 | Markus Östreich | 0 | 1 | 0 | 1 |
2015 STANDINGS
TEAMS' CLASSIFICATION
TEAM | TOTAL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Target Competition | 7 | 35 | 22 | 0 | 27 | 43 | 7 | 25 | 43 | 0 | 13 | 26 | 5 | 15 | 22 | 3 | 33 | 35 | 4 | 27 | 33 | 2 | 43 | 14 | 5 | 22 | 22 | 0 | 22 | 43 | 3 | 25 | 43 | 669 | |
2 | Team Craft-Bamboo Lukoil | 0 | 33 | 43 | 2 | 12 | 16 | 7 | 43 | 12 | 7 | 20 | 27 | 5 | 30 | 18 | 3 | 20 | 30 | 8 | 43 | 30 | 1 | 27 | 33 | 3 | 22 | 40 | 6 | 43 | 27 | 3 | 30 | 6 | 650 | |
3 | WestCoast Racing | 6 | 20 | 23 | 9 | 43 | 25 | 0 | 10 | 27 | 1 | 10 | 20 | 5 | 33 | 33 | 9 | 35 | 23 | 0 | 14 | 14 | 9 | 14 | 12 | 7 | 40 | 22 | 8 | 19 | 0 | 9 | 33 | 12 | 545 | |
4 | Liqui Moly Team Engstler | 2 | 4 | 8 | 3 | 12 | 14 | 1 | 16 | 6 | 7 | 40 | 8 | 0 | 6 | 6 | 0 | 6 | 8 | 3 | 14 | 21 | 0 | 14 | 35 | 0 | 14 | 14 | 1 | 14 | 18 | 0 | 10 | 15 | 320 | |
5 | Campos Racing | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 10 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | |||||||
6 | Zengö Motorsport | 0 | 6 | 4 | 1 | 6 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 33 | |||||||||||||||||||
7 | Veloso Motorsport | 0 | 12 | 14 | 26 | |||||||||||||||||||||||||||||||
8 | Asia Racing Team | 0 | 3 | 10 | 0 | 2 | 10 | 25 | ||||||||||||||||||||||||||||
9 | Bas Koeten Racing | 0 | 6 | 4 | 0 | 4 | 4 | 18 | ||||||||||||||||||||||||||||
10 | Roadstar Racing Team | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | |||||||||||||||||||||||||
11 | JSB Compétition | 0 | 1 | 8 | 9 | |||||||||||||||||||||||||||||||
12 | Prince Racing Hong Kong | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||
13 | B.D. Racing Motorsport | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
14 | Proteam Racing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |