DRIVERS' CLASSIFICATION
DRIVER | TOTAL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Stefano Comini | 0 | 6 | 0 | 2 | 15 | 18 | 0 | 0 | 18 | 2 | 25 | 15 | 0 | 4 | 15 | 0 | 0 | 8 | 5 | 25 | 10 | 2 | 12 | 12 | 3 | 18 | 12 | 0 | 18 | 0 | 4 | 12.5 | 6 | 267.5 | |
2 | James Nash | 3 | 15 | 18 | 0 | 8 | 25 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 18 | 12 | 3 | 15 | 15 | 0 | 4 | 12 | 0 | 18 | 25 | 0 | 10 | 15 | 0 | 15 | 18 | 0 | 0 | 2 | 264 | |
3 | Jean-Karl Vernay | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 0 | 25 | 0 | 0 | 12 | 4 | 10 | 25 | 0 | 8 | 0 | 3 | 10 | 18 | 3 | 10 | 4 | 5 | 25 | 8 | 2 | 10 | 10 | 5 | 9 | 9 | 246 | |
4 | Pepe Oriola | 1 | 25 | 25 | 0 | 4 | 1 | 4 | 18 | 6 | 4 | 18 | 10 | 3 | 0 | 0 | 0 | 1 | 25 | 4 | 18 | 0 | 5 | 25 | 0 | 1 | 15 | 0 | 4 | 12 | 0 | 0 | 5 | 7.5 | 241.5 | |
5 | Mat'o Homola | 0 | 4 | 0 | 5 | 12 | 4 | 0 | 12 | 12 | 0 | 10 | 18 | 0 | 15 | 10 | 4 | 25 | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 175 | |
6 | Gianni Morbidelli | 2 | 18 | 6 | 4 | 25 | 15 | 0 | 10 | 0 | 5 | 0 | 0 | 2 | 12 | 8 | 0 | 6 | 1 | 2 | 15 | 0 | 4 | 15 | 0 | 2 | 1 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 174 | |
7 | Dušan Borković | 4 | 8 | 15 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 18 | 0 | 0 | 8 | 0 | 6 | 15 | 0 | 6 | 18 | 0 | 8 | 12 | 1 | 6 | 5 | 173 | |
8 | Mikhail Grachev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 0 | 18 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 1 | 3 | 145 | |
9 | Sergey Afanasyev | 5 | 12 | 10 | 1 | 10 | 12 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 18 | 1 | 12 | 12 | 0 | 0 | 6 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 141 | |
10 | Davit Kajaia | 0 | 2 | 12 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 15 | 4 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | |
11 | Attila Tassi | 0 | 6 | 6 | 0 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 15 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 68 | ||||||||||
12 | Aku Pellinen | 0 | 10 | 1 | 0 | 6 | 8 | 3 | 25 | 10 | 63 | |||||||||||||||||||||||||
13 | Kevin Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 1 | 0 | 4 | 25 | 46 | |||||||||||||||||||
14 | Roberto Colciago | 5 | 25 | 0 | 30 | |||||||||||||||||||||||||||||||
15 | Antti Buri | 0 | 1 | 15 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 30 | ||||||||||||||||||||||||
16 | Tiago Monteiro | 3 | 7.5 | 12.5 | 23 | |||||||||||||||||||||||||||||||
17 | Jordi Oriola | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||||||||||
18 | Jordi Gené | 0 | 8 | 8 | 16 | |||||||||||||||||||||||||||||||
19 | Petr Fulín | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | ||||||||||||||||
20 | Kantadhee Kusiri | 0 | 8 | 2 | 10 | |||||||||||||||||||||||||||||||
20 | Loris Hezemans | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | ||||||||||||||||||||||
22 | Niklas Mackschin | 0 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||
23 | Harald Proczyk | 5 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||
24 | Josh Files | 0 | 0.5 | 4 | 4.5 | |||||||||||||||||||||||||||||||
25 | Andy Yan Cheuk Wai | 0 | 0 | 4 | 0 | 0 | 0.5 | 4.5 | ||||||||||||||||||||||||||||
26 | Tin Sritrai | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||
27 | Andrea Belicchi | 0 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||
28 | Luigi Ferrara | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||
29 | Francisco Mora | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
29 | Florian Janits | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
29 | Michela Cerruti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||||||||||||||||||
32 | Rafaël Galiana | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||
33 | Carlotta Fedeli | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||
33 | Salman Al Khalifa | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||
35 | Alain Menu | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
35 | Vladimir Sheshenin | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
35 | Pierre-Yves Corthals | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
35 | Alessandra Neri | 0 | 1 | 0 | 1 |
2016 STANDINGS
TEAMS' CLASSIFICATION
TEAM | TOTAL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Team Craft-Bamboo Lukoil | 8 | 40 | 43 | 1 | 18 | 37 | 6 | 24 | 18 | 4 | 30 | 10 | 3 | 18 | 30 | 4 | 27 | 40 | 4 | 22 | 18 | 5 | 43 | 31 | 1 | 25 | 15 | 4 | 27 | 24 | 0 | 5 | 9.5 | 594.5 | |
2 | Leopard Racing | 0 | 8 | 0 | 5 | 33 | 28 | 0 | 4 | 43 | 2 | 25 | 27 | 4 | 14 | 40 | 0 | 8 | 10 | 8 | 35 | 28 | 5 | 22 | 16 | 8 | 43 | 20 | 2 | 28 | 10 | 9 | 21.5 | 15 | 521.5 | |
3 | WestCoast Racing | 3 | 30 | 10 | 4 | 31 | 23 | 3 | 35 | 18 | 6 | 4 | 26 | 7 | 37 | 10 | 0 | 6 | 5 | 2 | 27 | 25 | 4 | 15 | 18 | 2 | 10 | 31 | 3 | 4 | 40 | 3 | 8.5 | 15.5 | 466 | |
4 | B3 Racing Team Hungary | 4 | 16 | 15 | 5 | 12 | 4 | 6 | 27 | 15 | 0 | 16 | 24 | 0 | 23 | 14 | 9 | 43 | 30 | 0 | 3 | 23 | 1 | 10 | 23 | 4 | 20 | 28 | 1 | 14 | 14 | 1 | 6 | 5 | 416 | |
5 | Liqui Moly Team Engstler | 0 | 6 | 12 | 0 | 1 | 7 | 0 | 10 | 0 | 3 | 23 | 12 | 0 | 8 | 1 | 0 | 6 | 10 | 0 | 6 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0.5 | 129.5 | |
6 | Target Competition | 0 | 1 | 10 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 27 | 8 | 0 | 2.5 | 4 | 66.5 | ||||||||||||||||
7 | Mulsanne Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 27 | |||||||
8 | LMS Racing | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | |||||||||||||||||||||||||
9 | Team Eakie BBR Kaiten | 0 | 8 | 2 | 10 | |||||||||||||||||||||||||||||||
10 | Baporo Motorsport | 0 | 6 | 2 | 8 | |||||||||||||||||||||||||||||||
11 | Top Run Motorsport | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||
11 | Ferry Monster Autosport | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||
13 | Bas Koeten Racing | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||
14 | Team Thailand | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||
15 | B.D. Racing Motorsport | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||
16 | Kissling Motorsport | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
17 | Sébastien Loeb Racing | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
18 | Kratingdaeng Racing Team | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
18 | FRD Racing Team | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
18 | TeamWork Motorsport | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
18 | Vattana Motorsport | 0 | 1 | 0 | 1 |
2016 STANDINGS
MODEL CAR OF THE YEAR
MODEL | TOTAL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | SEAT León | 9 | 40 | 43 | 6 | 22 | 37 | 9 | 33 | 25 | 4 | 30 | 28 | 4 | 33 | 30 | 9 | 43 | 43 | 4 | 24 | 27 | 6 | 43 | 40 | 5 | 27 | 33 | 5 | 27 | 30 | 3 | 11 | 12.5 | 745.5 | |
2 | Volkswagen Golf Gti | 1 | 18 | 19 | 5 | 33 | 28 | 3 | 14 | 43 | 5 | 40 | 27 | 4 | 18 | 40 | 3 | 25 | 27 | 8 | 35 | 28 | 5 | 22 | 22 | 8 | 43 | 22 | 2 | 28 | 18 | 9 | 21.5 | 15 | 639.5 | |
3 | Honda Civic | 5 | 30 | 16 | 4 | 33 | 23 | 3 | 37 | 20 | 6 | 10 | 33 | 7 | 37 | 18 | 3 | 12 | 14 | 2 | 27 | 31 | 4 | 23 | 26 | 2 | 18 | 33 | 8 | 33 | 40 | 3 | 11.5 | 16.5 | 589 | |
4 | Alfa Romeo Giulietta | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 14 | 10 | 1 | 12 | 8 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 4 | 6 | 0 | 3 | 3 | 93 | |||||||
5 | Opel Astra | 0 | 8 | 12 | 0 | 6 | 4 | 30 | ||||||||||||||||||||||||||||
6 | Peugeot 308 | 0 | 14 | 10 | 24 | |||||||||||||||||||||||||||||||
7 | Subaru WRX STi | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||
8 | Ford Focus | 0 | 4 | 2 | 0 | 6 | 0 | 12 |